Street Roadway LED Lighting SL24A
Luxint empower utility and infrastructure customers with customizable, robust, and serviceable outdoor lighting products.
LED street lights are designed for residential & local streets, major roadways, intersections, cross-walks, alleys and pedestrian walkways.
13 years manufacturing experience. factory direct sales, very competitive prices.
Contact us for a quotation for bulk orders and sample piece.
Product Features:
One-piece die-cast aluminum housing., fully sealed to be dirt and bug proof.
One-piece silicone perimeter lens gasket and closed-cell neoprene housing gasket help to seal out moisture and contaminants.
High quality shock proof polycarbonate lens with UV inhibitors.
Integral secondary heat sink to optimize thermal transfer and maximize performance and life of LED.
Instruction:
Environmental System: IP66 rated and suitable for wet locations.
Electrical System: Universal input voltage 100-260VAC, 50/60Hz.
Optical System : PC lens, light transmittance>92%, easy to install and disassemble.
High performance smd leds mounted on metal core board and integral aluminum heat sink
Application: Roadway lighting (urban roads, highway roads, streets, residential areas, overpasses…) Public areas lighting (theme parks, squares, parking lots, residential areas…)
Specification:
PHYSICAL SPECIFICATION | ||||
Housing material | Die-casting aluminum with normal powdered coating + PC lens | |||
Housing finish color | Gray | |||
Impact Resistance | IK08 | |||
IP Rating | IP66 | |||
ENVIRONMENTAL SPECIFICATION | ||||
Operating temp. | -30–130°F (-34–54°C) | |||
Operating humidity | 20–85% RH, Non-condensing | |||
Storage temp. | -40–140°F (-40–60°C) | |||
ELECTRICAL SPECIFICATION | ||||
Input voltage | 100 – 265Vac /50-60Hz | |||
Power factor | >0.95 | |||
Total harmonic distortion | 15% MAX. | |||
Surge suppression
Capability |
2KV, 4KV, 10KV,10KA / 20KV,20KA optional | |||
Lighting control | Optional: LIGHT SENSOR(PHOTOCELL), UL LISTED PHOTOCELL , 3 Pin, 5pin ,7 pin | |||
Transient Voltage and Surge Suppression Capability | Transient Voltage and Surge suppression capability that meet or exceeds the requrements of ANSI/IEEE C.62.41-2002 Location category C low exposure. | |||
PERFORMANCE AND WARRANTY | ||||
Working Life | > 50,000 hours | |||
Warranty | 1-5 years optional | |||
Luminous Efficac | 120lm/w ± 5% | |||
CCT | 3000K,4000K,5000K (2200K, 2700K, 3500K, 5700K, 6500K optional) | |||
CRI | >Ra72 (>Ra82 optional) | |||
Beam Angle | 70*140° | |||
Power | 20-50w | 60-100W | 120-150W | 160-200W |
Mounting pipe size | 50mm | 50mm | 60mm | 60mm |
Product size | 41.5*17*7cm | 49.5*19*7cm | 59.5*21*8cm | 64.5*23*8cm |
Net Weight | 1.4kg | 1.7kg | 2.30kg | 2.8kg |
Single package size | 42.5*17.5*7.7cm | 50.5*19.5*7.7cm | 60.5*21.5*9cm | 65.5*23.5*9cm |
Packing Qty/ctn | 10pcs/ctn | 10pcs/ctn | 5pcs/ctn | 5pcs/ctn |
Outer packinge size | 44*36.5*40.5cm | 52*40.5*40.5cm | 62*22.5*47cm | 67*24.5*47cm |
G.W /Ctn | 16kg | 20kg | 15kg | 18kg |
Qty of container loading(Without pallets) | 20GP ≈ 3600pcs
40GP ≈ 6500pcs 40HC ≈ 7800pcs |
20GP ≈ 2800pcs
40GP ≈ 5800pcs 40HC ≈ 6960pcs |
20GP ≈ 1620pcs
40GP ≈ 3420pcs 40HC ≈ 4275pcs |
20GP ≈ 1380pcs
40GP ≈ 2880pcs 40HC ≈ 3600pcs |